No surprises. No contracts. Start free with 1,700 monthly credits. Scale to 7,500+ credits as you grow. Pay only for what you use.
Perfect for getting started
Monthly Credits
1,700
Value
$17
What's Included
Most popular for teams
Save $1/month vs credit overage
Monthly Credits
7,500
Value
$75
What's Included
For large teams and agencies
Annual contracts available
Monthly Credits
10,000+
Value
Unlimited
What's Included
Pay for a full year upfront and cut the Pro plan from $49/month to an effective $41/month. That's $488 billed annually instead of $588.
Detailed breakdown of every feature across all tiers
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monthly credits | 1,700 | 7,500 | 10,000+ |
| Credit rollover | No | No | Custom |
| Overage pricing | - | $0.01/credit | Included |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Team members | 1 | 3 | Unlimited |
| Role-based access | No | Yes | Yes |
| Team analytics | No | Limited | Full |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Email support | Yes | Yes | Yes |
| Priority support | No | Yes | Yes |
| Dedicated account manager | No | No | Yes |
| SLA guarantee | No | No | Yes |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| All 7 AI tools | Yes | Yes | Yes |
| API access | No | No | Yes |
| Custom integrations | No | No | Yes |
| White-label options | No | No | Yes |
Everything you need to know about Innov8 Desk pricing
Join 150+ Caribbean entrepreneurs already using Innov8 Desk to research markets, build brands, and scale without premium price tags.